Unicode code block CJK Squared Abbreviations

This block starts with Code Point 13184 and ends with Code Point 13311.

Physical units such as ㎂, ㎡, ㎬ but also ㏪ etc.

Dec C.p. UTF 8 dec UTF 8 hex Name Alias cat. cls. VIM digraph HTML entity
13184 U+3380 ㎀ 227 142 128 e3 8e 80 SQUARE PA AMPS So0
13184 U+3380 ㎀ 227 142 128 e3 8e 80 SQUARE PA AMPS So0
13185 U+3381 ㎁ 227 142 129 e3 8e 81 SQUARE NA So0
13185 U+3381 ㎁ 227 142 129 e3 8e 81 SQUARE NA So0
13186 U+3382 ㎂ 227 142 130 e3 8e 82 SQUARE MU A So0
13186 U+3382 ㎂ 227 142 130 e3 8e 82 SQUARE MU A So0
13187 U+3383 ㎃ 227 142 131 e3 8e 83 SQUARE MA So0
13187 U+3383 ㎃ 227 142 131 e3 8e 83 SQUARE MA So0
13188 U+3384 ㎄ 227 142 132 e3 8e 84 SQUARE KA So0
13188 U+3384 ㎄ 227 142 132 e3 8e 84 SQUARE KA So0
13189 U+3385 ㎅ 227 142 133 e3 8e 85 SQUARE KB So0
13189 U+3385 ㎅ 227 142 133 e3 8e 85 SQUARE KB So0
13190 U+3386 ㎆ 227 142 134 e3 8e 86 SQUARE MB So0
13190 U+3386 ㎆ 227 142 134 e3 8e 86 SQUARE MB So0
13191 U+3387 ㎇ 227 142 135 e3 8e 87 SQUARE GB So0
13191 U+3387 ㎇ 227 142 135 e3 8e 87 SQUARE GB So0
13192 U+3388 ㎈ 227 142 136 e3 8e 88 SQUARE CAL So0
13192 U+3388 ㎈ 227 142 136 e3 8e 88 SQUARE CAL So0
13193 U+3389 ㎉ 227 142 137 e3 8e 89 SQUARE KCAL So0
13193 U+3389 ㎉ 227 142 137 e3 8e 89 SQUARE KCAL So0
13194 U+338A ㎊ 227 142 138 e3 8e 8a SQUARE PF So0
13194 U+338A ㎊ 227 142 138 e3 8e 8a SQUARE PF So0
13195 U+338B ㎋ 227 142 139 e3 8e 8b SQUARE NF So0
13195 U+338B ㎋ 227 142 139 e3 8e 8b SQUARE NF So0
13196 U+338C ㎌ 227 142 140 e3 8e 8c SQUARE MU F So0
13196 U+338C ㎌ 227 142 140 e3 8e 8c SQUARE MU F So0
13197 U+338D ㎍ 227 142 141 e3 8e 8d SQUARE MU G So0
13197 U+338D ㎍ 227 142 141 e3 8e 8d SQUARE MU G So0
13198 U+338E ㎎ 227 142 142 e3 8e 8e SQUARE MG So0
13198 U+338E ㎎ 227 142 142 e3 8e 8e SQUARE MG So0
13199 U+338F ㎏ 227 142 143 e3 8e 8f SQUARE KG So0
13199 U+338F ㎏ 227 142 143 e3 8e 8f SQUARE KG So0
13200 U+3390 ㎐ 227 142 144 e3 8e 90 SQUARE HZ So0
13200 U+3390 ㎐ 227 142 144 e3 8e 90 SQUARE HZ So0
13201 U+3391 ㎑ 227 142 145 e3 8e 91 SQUARE KHZ So0
13201 U+3391 ㎑ 227 142 145 e3 8e 91 SQUARE KHZ So0
13202 U+3392 ㎒ 227 142 146 e3 8e 92 SQUARE MHZ So0
13202 U+3392 ㎒ 227 142 146 e3 8e 92 SQUARE MHZ So0
13203 U+3393 ㎓ 227 142 147 e3 8e 93 SQUARE GHZ So0
13203 U+3393 ㎓ 227 142 147 e3 8e 93 SQUARE GHZ So0
13204 U+3394 ㎔ 227 142 148 e3 8e 94 SQUARE THZ So0
13204 U+3394 ㎔ 227 142 148 e3 8e 94 SQUARE THZ So0
13205 U+3395 ㎕ 227 142 149 e3 8e 95 SQUARE MU L So0
13205 U+3395 ㎕ 227 142 149 e3 8e 95 SQUARE MU L So0
13206 U+3396 ㎖ 227 142 150 e3 8e 96 SQUARE ML So0
13206 U+3396 ㎖ 227 142 150 e3 8e 96 SQUARE ML So0
13207 U+3397 ㎗ 227 142 151 e3 8e 97 SQUARE DL So0
13207 U+3397 ㎗ 227 142 151 e3 8e 97 SQUARE DL So0
13208 U+3398 ㎘ 227 142 152 e3 8e 98 SQUARE KL So0
13208 U+3398 ㎘ 227 142 152 e3 8e 98 SQUARE KL So0
13209 U+3399 ㎙ 227 142 153 e3 8e 99 SQUARE FM So0
13209 U+3399 ㎙ 227 142 153 e3 8e 99 SQUARE FM So0
13210 U+339A ㎚ 227 142 154 e3 8e 9a SQUARE NM So0
13210 U+339A ㎚ 227 142 154 e3 8e 9a SQUARE NM So0
13211 U+339B ㎛ 227 142 155 e3 8e 9b SQUARE MU M So0
13211 U+339B ㎛ 227 142 155 e3 8e 9b SQUARE MU M So0
13212 U+339C ㎜ 227 142 156 e3 8e 9c SQUARE MM So0
13212 U+339C ㎜ 227 142 156 e3 8e 9c SQUARE MM So0
13213 U+339D ㎝ 227 142 157 e3 8e 9d SQUARE CM So0
13213 U+339D ㎝ 227 142 157 e3 8e 9d SQUARE CM So0
13214 U+339E ㎞ 227 142 158 e3 8e 9e SQUARE KM So0
13214 U+339E ㎞ 227 142 158 e3 8e 9e SQUARE KM So0
13215 U+339F ㎟ 227 142 159 e3 8e 9f SQUARE MM SQUARED So0
13215 U+339F ㎟ 227 142 159 e3 8e 9f SQUARE MM SQUARED So0
13216 U+33A0 ㎠ 227 142 160 e3 8e a0 SQUARE CM SQUARED So0
13216 U+33A0 ㎠ 227 142 160 e3 8e a0 SQUARE CM SQUARED So0
13217 U+33A1 ㎡ 227 142 161 e3 8e a1 SQUARE M SQUARED So0
13217 U+33A1 ㎡ 227 142 161 e3 8e a1 SQUARE M SQUARED So0
13218 U+33A2 ㎢ 227 142 162 e3 8e a2 SQUARE KM SQUARED So0
13218 U+33A2 ㎢ 227 142 162 e3 8e a2 SQUARE KM SQUARED So0
13219 U+33A3 ㎣ 227 142 163 e3 8e a3 SQUARE MM CUBED So0
13219 U+33A3 ㎣ 227 142 163 e3 8e a3 SQUARE MM CUBED So0
13220 U+33A4 ㎤ 227 142 164 e3 8e a4 SQUARE CM CUBED So0
13220 U+33A4 ㎤ 227 142 164 e3 8e a4 SQUARE CM CUBED So0
13221 U+33A5 ㎥ 227 142 165 e3 8e a5 SQUARE M CUBED So0
13221 U+33A5 ㎥ 227 142 165 e3 8e a5 SQUARE M CUBED So0
13222 U+33A6 ㎦ 227 142 166 e3 8e a6 SQUARE KM CUBED So0
13222 U+33A6 ㎦ 227 142 166 e3 8e a6 SQUARE KM CUBED So0
13223 U+33A7 ㎧ 227 142 167 e3 8e a7 SQUARE M OVER S So0
13223 U+33A7 ㎧ 227 142 167 e3 8e a7 SQUARE M OVER S So0
13224 U+33A8 ㎨ 227 142 168 e3 8e a8 SQUARE M OVER S SQUARED So0
13224 U+33A8 ㎨ 227 142 168 e3 8e a8 SQUARE M OVER S SQUARED So0
13225 U+33A9 ㎩ 227 142 169 e3 8e a9 SQUARE PA So0
13225 U+33A9 ㎩ 227 142 169 e3 8e a9 SQUARE PA So0
13226 U+33AA ㎪ 227 142 170 e3 8e aa SQUARE KPA So0
13226 U+33AA ㎪ 227 142 170 e3 8e aa SQUARE KPA So0
13227 U+33AB ㎫ 227 142 171 e3 8e ab SQUARE MPA So0
13227 U+33AB ㎫ 227 142 171 e3 8e ab SQUARE MPA So0
13228 U+33AC ㎬ 227 142 172 e3 8e ac SQUARE GPA So0
13228 U+33AC ㎬ 227 142 172 e3 8e ac SQUARE GPA So0
13229 U+33AD ㎭ 227 142 173 e3 8e ad SQUARE RAD So0
13229 U+33AD ㎭ 227 142 173 e3 8e ad SQUARE RAD So0
13230 U+33AE ㎮ 227 142 174 e3 8e ae SQUARE RAD OVER S So0
13230 U+33AE ㎮ 227 142 174 e3 8e ae SQUARE RAD OVER S So0
13231 U+33AF ㎯ 227 142 175 e3 8e af SQUARE RAD OVER S SQUARED So0
13231 U+33AF ㎯ 227 142 175 e3 8e af SQUARE RAD OVER S SQUARED So0
13232 U+33B0 ㎰ 227 142 176 e3 8e b0 SQUARE PS So0
13232 U+33B0 ㎰ 227 142 176 e3 8e b0 SQUARE PS So0
13233 U+33B1 ㎱ 227 142 177 e3 8e b1 SQUARE NS So0
13233 U+33B1 ㎱ 227 142 177 e3 8e b1 SQUARE NS So0
13234 U+33B2 ㎲ 227 142 178 e3 8e b2 SQUARE MU S So0
13234 U+33B2 ㎲ 227 142 178 e3 8e b2 SQUARE MU S So0
13235 U+33B3 ㎳ 227 142 179 e3 8e b3 SQUARE MS So0
13235 U+33B3 ㎳ 227 142 179 e3 8e b3 SQUARE MS So0
13236 U+33B4 ㎴ 227 142 180 e3 8e b4 SQUARE PV So0
13236 U+33B4 ㎴ 227 142 180 e3 8e b4 SQUARE PV So0
13237 U+33B5 ㎵ 227 142 181 e3 8e b5 SQUARE NV So0
13237 U+33B5 ㎵ 227 142 181 e3 8e b5 SQUARE NV So0
13238 U+33B6 ㎶ 227 142 182 e3 8e b6 SQUARE MU V So0
13238 U+33B6 ㎶ 227 142 182 e3 8e b6 SQUARE MU V So0
13239 U+33B7 ㎷ 227 142 183 e3 8e b7 SQUARE MV So0
13239 U+33B7 ㎷ 227 142 183 e3 8e b7 SQUARE MV So0
13240 U+33B8 ㎸ 227 142 184 e3 8e b8 SQUARE KV So0
13240 U+33B8 ㎸ 227 142 184 e3 8e b8 SQUARE KV So0
13241 U+33B9 ㎹ 227 142 185 e3 8e b9 SQUARE MV MEGA So0
13241 U+33B9 ㎹ 227 142 185 e3 8e b9 SQUARE MV MEGA So0
13242 U+33BA ㎺ 227 142 186 e3 8e ba SQUARE PW So0
13242 U+33BA ㎺ 227 142 186 e3 8e ba SQUARE PW So0
13243 U+33BB ㎻ 227 142 187 e3 8e bb SQUARE NW So0
13243 U+33BB ㎻ 227 142 187 e3 8e bb SQUARE NW So0
13244 U+33BC ㎼ 227 142 188 e3 8e bc SQUARE MU W So0
13244 U+33BC ㎼ 227 142 188 e3 8e bc SQUARE MU W So0
13245 U+33BD ㎽ 227 142 189 e3 8e bd SQUARE MW So0
13245 U+33BD ㎽ 227 142 189 e3 8e bd SQUARE MW So0
13246 U+33BE ㎾ 227 142 190 e3 8e be SQUARE KW So0
13246 U+33BE ㎾ 227 142 190 e3 8e be SQUARE KW So0
13247 U+33BF ㎿ 227 142 191 e3 8e bf SQUARE MW MEGA So0
13247 U+33BF ㎿ 227 142 191 e3 8e bf SQUARE MW MEGA So0
13248 U+33C0 ㏀ 227 143 128 e3 8f 80 SQUARE K OHM So0
13248 U+33C0 ㏀ 227 143 128 e3 8f 80 SQUARE K OHM So0
13249 U+33C1 ㏁ 227 143 129 e3 8f 81 SQUARE M OHM So0
13249 U+33C1 ㏁ 227 143 129 e3 8f 81 SQUARE M OHM So0
13250 U+33C2 ㏂ 227 143 130 e3 8f 82 SQUARE AM So0
13250 U+33C2 ㏂ 227 143 130 e3 8f 82 SQUARE AM So0
13251 U+33C3 ㏃ 227 143 131 e3 8f 83 SQUARE BQ So0
13251 U+33C3 ㏃ 227 143 131 e3 8f 83 SQUARE BQ So0
13252 U+33C4 ㏄ 227 143 132 e3 8f 84 SQUARE CC So0
13252 U+33C4 ㏄ 227 143 132 e3 8f 84 SQUARE CC So0
13253 U+33C5 ㏅ 227 143 133 e3 8f 85 SQUARE CD So0
13253 U+33C5 ㏅ 227 143 133 e3 8f 85 SQUARE CD So0
13254 U+33C6 ㏆ 227 143 134 e3 8f 86 SQUARE C OVER KG So0
13254 U+33C6 ㏆ 227 143 134 e3 8f 86 SQUARE C OVER KG So0
13255 U+33C7 ㏇ 227 143 135 e3 8f 87 SQUARE CO So0
13255 U+33C7 ㏇ 227 143 135 e3 8f 87 SQUARE CO So0
13256 U+33C8 ㏈ 227 143 136 e3 8f 88 SQUARE DB So0
13256 U+33C8 ㏈ 227 143 136 e3 8f 88 SQUARE DB So0
13257 U+33C9 ㏉ 227 143 137 e3 8f 89 SQUARE GY So0
13257 U+33C9 ㏉ 227 143 137 e3 8f 89 SQUARE GY So0
13258 U+33CA ㏊ 227 143 138 e3 8f 8a SQUARE HA So0
13258 U+33CA ㏊ 227 143 138 e3 8f 8a SQUARE HA So0
13259 U+33CB ㏋ 227 143 139 e3 8f 8b SQUARE HP So0
13259 U+33CB ㏋ 227 143 139 e3 8f 8b SQUARE HP So0
13260 U+33CC ㏌ 227 143 140 e3 8f 8c SQUARE IN So0
13260 U+33CC ㏌ 227 143 140 e3 8f 8c SQUARE IN So0
13261 U+33CD ㏍ 227 143 141 e3 8f 8d SQUARE KK So0
13261 U+33CD ㏍ 227 143 141 e3 8f 8d SQUARE KK So0
13262 U+33CE ㏎ 227 143 142 e3 8f 8e SQUARE KM CAPITAL So0
13262 U+33CE ㏎ 227 143 142 e3 8f 8e SQUARE KM CAPITAL So0
13263 U+33CF ㏏ 227 143 143 e3 8f 8f SQUARE KT So0
13263 U+33CF ㏏ 227 143 143 e3 8f 8f SQUARE KT So0
13264 U+33D0 ㏐ 227 143 144 e3 8f 90 SQUARE LM So0
13264 U+33D0 ㏐ 227 143 144 e3 8f 90 SQUARE LM So0
13265 U+33D1 ㏑ 227 143 145 e3 8f 91 SQUARE LN So0
13265 U+33D1 ㏑ 227 143 145 e3 8f 91 SQUARE LN So0
13266 U+33D2 ㏒ 227 143 146 e3 8f 92 SQUARE LOG So0
13266 U+33D2 ㏒ 227 143 146 e3 8f 92 SQUARE LOG So0
13267 U+33D3 ㏓ 227 143 147 e3 8f 93 SQUARE LX So0
13267 U+33D3 ㏓ 227 143 147 e3 8f 93 SQUARE LX So0
13268 U+33D4 ㏔ 227 143 148 e3 8f 94 SQUARE MB SMALL So0
13268 U+33D4 ㏔ 227 143 148 e3 8f 94 SQUARE MB SMALL So0
13269 U+33D5 ㏕ 227 143 149 e3 8f 95 SQUARE MIL So0
13269 U+33D5 ㏕ 227 143 149 e3 8f 95 SQUARE MIL So0
13270 U+33D6 ㏖ 227 143 150 e3 8f 96 SQUARE MOL So0
13270 U+33D6 ㏖ 227 143 150 e3 8f 96 SQUARE MOL So0
13271 U+33D7 ㏗ 227 143 151 e3 8f 97 SQUARE PH So0
13271 U+33D7 ㏗ 227 143 151 e3 8f 97 SQUARE PH So0
13272 U+33D8 ㏘ 227 143 152 e3 8f 98 SQUARE PM So0
13272 U+33D8 ㏘ 227 143 152 e3 8f 98 SQUARE PM So0
13273 U+33D9 ㏙ 227 143 153 e3 8f 99 SQUARE PPM So0
13273 U+33D9 ㏙ 227 143 153 e3 8f 99 SQUARE PPM So0
13274 U+33DA ㏚ 227 143 154 e3 8f 9a SQUARE PR So0
13274 U+33DA ㏚ 227 143 154 e3 8f 9a SQUARE PR So0
13275 U+33DB ㏛ 227 143 155 e3 8f 9b SQUARE SR So0
13275 U+33DB ㏛ 227 143 155 e3 8f 9b SQUARE SR So0
13276 U+33DC ㏜ 227 143 156 e3 8f 9c SQUARE SV So0
13276 U+33DC ㏜ 227 143 156 e3 8f 9c SQUARE SV So0
13277 U+33DD ㏝ 227 143 157 e3 8f 9d SQUARE WB So0
13277 U+33DD ㏝ 227 143 157 e3 8f 9d SQUARE WB So0
13278 U+33DE ㏞ 227 143 158 e3 8f 9e SQUARE V OVER M So0
13278 U+33DE ㏞ 227 143 158 e3 8f 9e SQUARE V OVER M So0
13279 U+33DF ㏟ 227 143 159 e3 8f 9f SQUARE A OVER M So0
13279 U+33DF ㏟ 227 143 159 e3 8f 9f SQUARE A OVER M So0
13280 U+33E0 ㏠ 227 143 160 e3 8f a0 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY ONE So0
13280 U+33E0 ㏠ 227 143 160 e3 8f a0 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY ONE So0
13281 U+33E1 ㏡ 227 143 161 e3 8f a1 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWO So0
13281 U+33E1 ㏡ 227 143 161 e3 8f a1 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWO So0
13282 U+33E2 ㏢ 227 143 162 e3 8f a2 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY THREE So0
13282 U+33E2 ㏢ 227 143 162 e3 8f a2 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY THREE So0
13283 U+33E3 ㏣ 227 143 163 e3 8f a3 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY FOUR So0
13283 U+33E3 ㏣ 227 143 163 e3 8f a3 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY FOUR So0
13284 U+33E4 ㏤ 227 143 164 e3 8f a4 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY FIVE So0
13284 U+33E4 ㏤ 227 143 164 e3 8f a4 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY FIVE So0
13285 U+33E5 ㏥ 227 143 165 e3 8f a5 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY SIX So0
13285 U+33E5 ㏥ 227 143 165 e3 8f a5 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY SIX So0
13286 U+33E6 ㏦ 227 143 166 e3 8f a6 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY SEVEN So0
13286 U+33E6 ㏦ 227 143 166 e3 8f a6 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY SEVEN So0
13287 U+33E7 ㏧ 227 143 167 e3 8f a7 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY EIGHT So0
13287 U+33E7 ㏧ 227 143 167 e3 8f a7 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY EIGHT So0
13288 U+33E8 ㏨ 227 143 168 e3 8f a8 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY NINE So0
13288 U+33E8 ㏨ 227 143 168 e3 8f a8 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY NINE So0
13289 U+33E9 ㏩ 227 143 169 e3 8f a9 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TEN So0
13289 U+33E9 ㏩ 227 143 169 e3 8f a9 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TEN So0
13290 U+33EA ㏪ 227 143 170 e3 8f aa IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY ELEVEN So0
13290 U+33EA ㏪ 227 143 170 e3 8f aa IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY ELEVEN So0
13291 U+33EB ㏫ 227 143 171 e3 8f ab IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWELVE So0
13291 U+33EB ㏫ 227 143 171 e3 8f ab IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWELVE So0
13292 U+33EC ㏬ 227 143 172 e3 8f ac IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY THIRTEEN So0
13292 U+33EC ㏬ 227 143 172 e3 8f ac IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY THIRTEEN So0
13293 U+33ED ㏭ 227 143 173 e3 8f ad IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY FOURTEEN So0
13293 U+33ED ㏭ 227 143 173 e3 8f ad IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY FOURTEEN So0
13294 U+33EE ㏮ 227 143 174 e3 8f ae IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY FIFTEEN So0
13294 U+33EE ㏮ 227 143 174 e3 8f ae IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY FIFTEEN So0
13295 U+33EF ㏯ 227 143 175 e3 8f af IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY SIXTEEN So0
13295 U+33EF ㏯ 227 143 175 e3 8f af IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY SIXTEEN So0
13296 U+33F0 ㏰ 227 143 176 e3 8f b0 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY SEVENTEEN So0
13296 U+33F0 ㏰ 227 143 176 e3 8f b0 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY SEVENTEEN So0
13297 U+33F1 ㏱ 227 143 177 e3 8f b1 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY EIGHTEEN So0
13297 U+33F1 ㏱ 227 143 177 e3 8f b1 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY EIGHTEEN So0
13298 U+33F2 ㏲ 227 143 178 e3 8f b2 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY NINETEEN So0
13298 U+33F2 ㏲ 227 143 178 e3 8f b2 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY NINETEEN So0
13299 U+33F3 ㏳ 227 143 179 e3 8f b3 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY So0
13299 U+33F3 ㏳ 227 143 179 e3 8f b3 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY So0
13300 U+33F4 ㏴ 227 143 180 e3 8f b4 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-ONE So0
13300 U+33F4 ㏴ 227 143 180 e3 8f b4 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-ONE So0
13301 U+33F5 ㏵ 227 143 181 e3 8f b5 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-TWO So0
13301 U+33F5 ㏵ 227 143 181 e3 8f b5 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-TWO So0
13302 U+33F6 ㏶ 227 143 182 e3 8f b6 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-THREE So0
13302 U+33F6 ㏶ 227 143 182 e3 8f b6 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-THREE So0
13303 U+33F7 ㏷ 227 143 183 e3 8f b7 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-FOUR So0
13303 U+33F7 ㏷ 227 143 183 e3 8f b7 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-FOUR So0
13304 U+33F8 ㏸ 227 143 184 e3 8f b8 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-FIVE So0
13304 U+33F8 ㏸ 227 143 184 e3 8f b8 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-FIVE So0
13305 U+33F9 ㏹ 227 143 185 e3 8f b9 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-SIX So0
13305 U+33F9 ㏹ 227 143 185 e3 8f b9 IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-SIX So0
13306 U+33FA ㏺ 227 143 186 e3 8f ba IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-SEVEN So0
13306 U+33FA ㏺ 227 143 186 e3 8f ba IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-SEVEN So0
13307 U+33FB ㏻ 227 143 187 e3 8f bb IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-EIGHT So0
13307 U+33FB ㏻ 227 143 187 e3 8f bb IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-EIGHT So0
13308 U+33FC ㏼ 227 143 188 e3 8f bc IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-NINE So0
13308 U+33FC ㏼ 227 143 188 e3 8f bc IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY TWENTY-NINE So0
13309 U+33FD ㏽ 227 143 189 e3 8f bd IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY THIRTY So0
13309 U+33FD ㏽ 227 143 189 e3 8f bd IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY THIRTY So0
13310 U+33FE ㏾ 227 143 190 e3 8f be IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY THIRTY-ONE So0
13310 U+33FE ㏾ 227 143 190 e3 8f be IDEOGRAPHIC TELEGRAPH SYMBOL FOR DAY THIRTY-ONE So0
13311 U+33FF ㏿ 227 143 191 e3 8f bf SQUARE GAL So0
13311 U+33FF ㏿ 227 143 191 e3 8f bf SQUARE GAL So0

List of blocks